Grade Level | F&P Level | Lexile Range | DRA Level | Reading Stage | CommonLit | MAP RIT | i-Ready Range |
---|---|---|---|---|---|---|---|
K | A–B | BR–100L | 1–2 | Emergent | PreK–1 | 140–160 | AA–A |
1 | C–I | 100–300L | 3–16 | Early Fluent | 1–2 | 160–180 | B–H |
2 | J–M | 300–500L | 18–28 | Transitional | 2–3 | 180–195 | I–M |
3 | N–P | 500–700L | 30–38 | Fluent | 3–4 | 195–205 | N–P |
4 | Q–S | 650–850L | 38–40 | Independent | 4–5 | 205–215 | Q–S |
5 | T–V | 750–950L | 40–50 | Independent | 5–6 | 215–225 | T–V |
6 | W–Z | 900–1050L | 50–60 | Advanced | 6 | 225–235 | W–Z |
7 | Z+ | 1000–1120L | 60–70 | Advanced | 7 | 230–240 | Z+ |
8 | Z+ | 1050–1185L | 65–75 | Advanced | 8 | 235–245 | Z+ |
9 | Z+ | 1100–1250L | 70–80 | Advanced | 9 | 240–255 | Z+ |
10 | Z+ | 1150–1300L | 75–80 | College Prep | 10 | 245–260 | Z+ |
11 | Z+ | 1200–1350L | 75–80 | College Prep | 11 | 250–265 | Z+ |
12 | Z+ | 1250–1400L | 75–80 | College Ready | 12 | 255–270 | Z+ |
Sources and References:
- MetaMetrics. Lexile Grade Level Chart
- Fountas & Pinnell Guided Reading Level Correlation Chart. Heinemann Publishing.
- Developmental Reading Assessment (DRA2) Continuum. Pearson Education.
- NWEA MAP Growth Normative Data 2023. nwea.org
- Curriculum Associates. i-Ready Diagnostic Scale Score Guidance 2023. curriculumassociates.com
- CommonLit Grade Level Alignment and Text Set Guidance. commonlit.org